Summary
| Pages crawled | 242 |
| Technical issues | 3 types, 15 addresses |
| Pages with two internal links or fewer | 5 |
| Searches a month in the niche (US) | 2,526,180 |
| Keywords in the niche | 2,315, in 684 topics |
| Searches with an AI Overview | 52% |
| Searches on easy keywords (difficulty 0-14) | 37% |
| Peak month | Jan, +30% against the average month |
| Competitors found in the results | arrl.org, midlandusa.com, cobra.com, retevis.com, hamradio.com |
| Topics with a page that doesn't rank yet | 52 |
| Topics without a page | 632 |
What it means.
- The site is technically clean enough to grow. The fix list is short and mostly about tidiness; the structure is
shallow (every page within 2 clicks of the home page).
- The site ranks for nothing yet. The niche is held by brand and club sites; the biggest, cobra.com, gets about 48,380 visits a
month from Google.
- 37% of the niche's searches are on keywords where the pages in the top results have a median of 4 linking sites.
There a well-built page can rank without a link campaign: that is where the plan starts.
- Demand peaks in Jan and is lowest in Jul. Pages for the peak have to be live about three months before it.
- 52% of the searches already show an AI Overview. Text alone loses those clicks. The strongest page of arrl.org is a tool, /advanced-call-sign-search, with about 2,833 visits a month: the kind of page an AI Overview can't replace.
Technical check: summary
I crawled 242 addresses of the site the way a search engine finds them, through links and the sitemap.
| Pages crawled | 242 |
| Answers | 2xx: 242 |
| URLs in the sitemap | 63 |
| Outbound links checked | 300 of 730 |
| Median first answer | 0.13 s |
| Pages checked as unique pages | 66 |
| Issues found | 3 types, 15 addresses |
176 parameter addresses (tool results, filters) were found through internal links; each points its canonical at the clean page, which is the right setup, so they are not counted as issues.
Fix list
In priority order; the tables below list every address.
| Priority | Issue | Addresses | What to do |
|---|---|---|---|
| Low | Noindex pages | 1 | check that every noindex page is meant to stay out of Google |
| Low | Long titles | 12 | shorten titles to about 60 characters so they are not cut in results |
| Low | Thin pages | 2 | extend or merge pages with under 150 words of text |
### Pages closed with noindex
| Address | Robots |
|---|---|
| /search/ | noindex,follow |
### Titles over 60 characters
| Page | Length |
|---|---|
| /tools/dmr-talkgroups/ | 63 |
| /tools/frequency-charts/ | 66 |
| /tools/ip-rating-decoder/ | 64 |
| /tools/license-checker/ | 61 |
| /tools/lte-band-checker/ | 66 |
| /tools/morse-code-translator/ | 69 |
| /tools/poc-data-usage/ | 63 |
| /tools/radio-codes/ | 66 |
| /tools/radio-picker/ | 66 |
| /tools/radio-simulator/ | 64 |
| /tools/radiogram/ | 66 |
| /tools/range/ | 66 |
### Thin pages (under 150 words)
| Page | Words |
|---|---|
| /tools/compare-radios/ | 145 |
| /search/ | 101 |
10 outbound links did not answer from my side within 15 seconds (archives and government sites often throttle crawlers). They are not counted as broken; open them in a browser once.
Checked and clean: pages answering 4xx/5xx, redirect loops, redirects to the home page, lost pages with outside links, canonical problems, redirect chains, temporary redirects, internal links to redirects, sitemap urls not answering 200, broken outbound links, pages missing from the sitemap, duplicate titles, missing titles, missing h1, several h1, missing descriptions, duplicate descriptions, slow first answer.
Site structure
63 pages are open to Google (live, not closed with noindex, not a parameter copy).
| Median text on a page | 1,317 words |
| Median internal links on a page | 29 |
| Median page size | 32 KB |
| Slowest 10% of pages answer in | over 0.15 s |
### Sections
| Section | Pages | Median words | Median links to a page | Clicks from the home page |
|---|---|---|---|---|
| /tools/ | 18 | 951 | 5 | 2 |
| /learn/ | 16 | 2,036 | 8 | 2 |
| top level | 11 | 474 | 62 | 1 |
| /radios/ | 5 | 872 | 8 | 1 |
| /software/ | 5 | 1,247 | 4 | 1 |
| /brands/ | 3 | 1,296 | 4 | 1 |
| /compare/ | 3 | 1,710 | 62 | 1 |
| /authors/ | 1 | 795 | 62 | 1 |
| /guides/ | 1 | 1,997 | 62 | 1 |
### How deep the pages are
| Clicks from the home page | 0 | 1 | 2 |
|---|---|---|---|
| Pages | 1 | 41 | 21 |
Google reaches and values pages within three clicks of the home page best.
### Pages with two internal links or fewer
5 pages get two or fewer links from the rest of the site. Link them from related pages and hubs, with anchors that name the topic.
| Page | Pages linking to it |
|---|---|
| /tools/poc-data-usage/ | 1 |
| /learn/ham-radio-magazines/ | 2 |
| /tools/dmr-talkgroups/ | 2 |
| /tools/morse-code-translator/ | 2 |
| /tools/radiogram/ | 2 |
The market in numbers
| Keywords with search volume | 1,615 |
| Searches a month | 2,526,180 |
| Average click cost in Google Ads | $1.38 |
| Searches with an AI Overview | 52% |
### What people want
| Intent | Share of searches | AI Overview | Click cost |
|---|---|---|---|
| informational | 51% | 63% | $1.27 |
| transactional | 38% | 34% | $1.35 |
| navigational | 8% | 72% | $1.08 |
| commercial | 2% | 58% | $2.68 |
### When people search
Demand by month, 100 = the average month.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | 94 | 112 | 94 | 87 | 82 | 78 | 85 | 96 | 121 | 107 | 115 |
The peak is Jan (+30% against the average month), the low is Jul (-22%). A page needs two to three months to settle in the results, so pages for the peak go live three months before it.
### What Google shows besides the ten links
| Results page element | Share of searches | What the page needs |
|---|---|---|
| People also ask | 92% | answer the follow-up questions on the page |
| Image pack | 67% | own photos and diagrams with alt text |
| Product listings | 56% | product pages with price and stock data |
| AI Overview | 52% | something the summary can't give: a tool, real numbers, a comparison |
| Video | 38% | a short video on the page and on YouTube |
| Forum and expert posts | 27% | first-hand experience: tests, photos, opinions |
| Product considerations | 26% | pros and cons, specs, comparisons |
| Knowledge panel | 12% | clear entity data: brand, specs, structured data |
| Local results | 3% | a Google Business Profile for local intent |
### How hard the niche is
| Difficulty | Keywords | Searches, month | Share | Sites linking to the top results (median) |
|---|---|---|---|---|
| 0-14 | 1,039 | 934,570 | 37% | 4 |
| 15-29 | 253 | 513,290 | 20% | 50 |
| 30-49 | 165 | 477,620 | 19% | 92 |
| 50+ | 120 | 600,240 | 24% | 216 |
37% of the searches sit on keywords where the pages in the top results have a median of 4 linking sites: there a good page can rank on content and internal links alone.
Who you compete with in search
The domains Google shows most often for the niche's main keywords. Platforms like forums, video and marketplaces are listed apart: you share the results page with them, but you don't compete with them for the same visitor.
| Domain | Visibility | Traffic estimate, month | Niche keywords | Avg position |
|---|---|---|---|---|
| arrl.org | 9.4 | 1,879 | 13 | 3.9 |
| midlandusa.com | 9.3 | 6,034 | 13 | 4.3 |
| cobra.com | 7.5 | 4,110 | 12 | 6.1 |
| retevis.com | 6.4 | 396 | 20 | 19 |
| hamradio.com | 6.2 | 10,742 | 6 | 2.1 |
| hamradioprep.com | 5.9 | 750 | 13 | 8.4 |
| twowayradiocenter.com | 5.0 | 724 | 10 | 6 |
| hamstudy.org | 4.6 | 1,004 | 6 | 3.3 |
| dxengineering.com | 4.0 | 605 | 6 | 4.3 |
| fcc.gov | 3.8 | 735 | 6 | 4.7 |
Platforms in the same results: reddit.com, amazon.com, youtube.com, en.wikipedia.org, facebook.com, walmart.com.
Your site against them
| Domain | Ranking keywords | Top 3 | Top 10 | Traffic estimate, month | Ads value, month | New / lost keywords |
|---|---|---|---|---|---|---|
| your site | 0 | 0 | 0 | 0 | $0 | — |
| arrl.org | 18,155 | 2,557 | 5,162 | 44,332 | $69,034 | +12,848 / -7,201 |
| midlandusa.com | 15,969 | 1,818 | 3,610 | 35,343 | $43,267 | +11,219 / -4,929 |
| cobra.com | 11,111 | 2,716 | 5,307 | 48,380 | $68,965 | +5,074 / -5,509 |
| retevis.com | 8,478 | 1,200 | 3,633 | 13,583 | $21,574 | +3,564 / -4,823 |
| hamradio.com | 10,012 | 1,218 | 2,681 | 20,673 | $23,875 | +5,961 / -6,136 |
Ads value: what the same traffic would cost in Google Ads. New / lost: keywords that entered or left the competitor's rankings since the previous update of the data.
What earns them traffic
Their niche traffic by page type: product or category 48%, landing page 32%, tool 10%, guide or article 7%, home page 2%.
### arrl.org
| Page | Type | Traffic estimate, month | Keywords | Main keyword |
|---|---|---|---|---|
| /advanced-call-sign-search | tool | 2,833 | 44 | ham radio license lookup |
| /what-is-ham-radio | guide or article | 1,204 | 16 | ham radio |
| /find-an-amateur-radio-license-exam-session | tool | 1,045 | 12 | ham radio license test |
| /contest-calendar | tool | 832 | 10 | ham contest calendar |
| /exam-practice | tool | 586 | 10 | ham radio practice test |
### midlandusa.com
| Page | Type | Traffic estimate, month | Keywords | Main keyword |
|---|---|---|---|---|
| /pages/walkie-talkies | landing page | 11,895 | 99 | walkie talkie |
| /pages/emergency-radios | landing page | 1,477 | 22 | emergency radio |
| / | home page | 1,265 | 15 | midland radio corporation |
| /collections/emergency-pro | product or category | 853 | 33 | noaa weather radio |
| /collections/micromobile-gmrs-two-way-radio | product or category | 755 | 25 | midland gmrs radio |
### cobra.com
| Page | Type | Traffic estimate, month | Keywords | Main keyword |
|---|---|---|---|---|
| /collections/professional-cb-radios | product or category | 8,083 | 30 | cb radio |
| /collections/walkie-talkies | product or category | 7,413 | 90 | walkie talkie |
| /collections/long-range-walkie-talkies | product or category | 3,001 | 32 | walkie talkies long range |
| /collections/marine-radios | product or category | 1,412 | 30 | vhf radio |
| /products/rx680 | product or category | 484 | 1 | cobra rx680 walkie talkie |
The niche in keywords
2,315 keywords with search volume, grouped into 684 topics (one topic = one page). 52% of the niche's search volume sits on queries where Google already shows an AI Overview.
| Topic | Keywords | Searches, month | Difficulty | Intent | AI Overview | Your site |
|---|---|---|---|---|---|---|
| ham radio | 42 | 365,380 | 50 | informational | 86% | page exists, no rankings |
| walkie talkie | 111 | 342,150 | 9 | transactional | 24% | page exists, no rankings |
| ham radio license | 27 | 172,540 | 43 | informational | 84% | page exists, no rankings |
| radio waves | 29 | 113,830 | 22 | informational | 100% | no page |
| cb radio | 51 | 107,800 | 6 | navigational | 67% | no page |
| noaa weather radio | 99 | 107,100 | 14 | informational | 32% | no page |
| ham radio hobby | 2 | 99,000 | 50 | informational | 50% | no page |
| vhf radio | 30 | 44,930 | 5 | transactional | 66% | no page |
| radio fm and am | 40 | 34,630 | 18 | informational | 87% | no page |
| ham radio equipment | 7 | 33,400 | 24 | transactional | 70% | no page |
| walkie talkie earpiece | 70 | 33,180 | 2 | transactional | 15% | no page |
| gmrs radio | 9 | 29,420 | 3 | informational | 97% | page exists, no rankings |
| handy talkie | 1 | 27,100 | 28 | transactional | 100% | no page |
| ham radio license test | 21 | 23,740 | 47 | informational | 48% | no page |
| ham radio outlet | 2 | 23,080 | 16 | transactional | 0% | no page |
| ham radio frequencies | 10 | 18,470 | 16 | informational | 76% | no page |
| frs radio | 6 | 18,290 | 18 | navigational | 100% | page exists, no rankings |
| motorola talkie walkie | 4 | 18,100 | 11 | transactional | 0% | no page |
| motor walkie talkie | 1 | 18,100 | 13 | transactional | 0% | no page |
| gmrs radio license | 1 | 18,100 | 9 | informational | 100% | no page |
| radio two way | 17 | 17,110 | 15 | informational | 100% | page exists, no rankings |
| 2 way radios | 2 | 16,400 | 28 | transactional | 10% | page exists, no rankings |
| radio frequency bands | 3 | 14,980 | 10 | informational | 100% | no page |
| antenna ham radio | 11 | 13,370 | 11 | transactional | 100% | no page |
| renew ham radio license | 10 | 12,470 | 22 | transactional | 100% | no page |
Of 684 topics: 0 where your site ranks, 52 with a page but no rankings, 632 without a page.
Where competitors rank and you don't
| Keyword | Searches, month | Difficulty | Competitor | Position |
|---|---|---|---|---|
| walkie talkie | 90,500 | 40 | midlandusa.com | 2 |
| ham radio | 49,500 | 83 | arrl.org | 3 |
| cb radio | 40,500 | 29 | cobra.com | 1 |
| noaa weather radio | 33,100 | 52 | midlandusa.com | 10 |
| gmrs radio | 27,100 | 12 | midlandusa.com | 1 |
| handy talkie | 27,100 | 28 | cobra.com | 2 |
| ham radio license | 27,100 | 48 | arrl.org | 1 |
| gmrs radio license | 18,100 | 9 | midlandusa.com | 4 |
| 2 way radios | 14,800 | 36 | midlandusa.com | 1 |
| two way radios | 14,800 | 21 | cobra.com | 2 |
| radio frequency bands | 14,800 | 21 | arrl.org | 4 |
| weather radio | 12,100 | 49 | midlandusa.com | 6 |
| long range walkie talkies | 12,100 | 4 | cobra.com | 1 |
| cobra cb radio | 9,900 | 22 | cobra.com | 1 |
| frs radio | 8,100 | 8 | midlandusa.com | 3 |
Content plan
Topics in the order to cover them. «Links» is the median number of sites linking to the pages Google shows in the top results; «Leader now» is the strongest competitor on the topic and its monthly traffic from it. «Extend» means the page exists and needs the missing questions, «new page» means a page to write.
| # | Topic | Searches, month | Difficulty | Links | Leader now | AI Overview | Action |
|---|---|---|---|---|---|---|---|
| 1 | ham radio | 365,380 | 50 | 210 | arrl.org, 1,479 | 86% | extend /learn/ham-radio/ |
| 2 | noaa weather radio | 107,100 | 14 | 16 | midlandusa.com, 4,145 | 32% | new page |
| 3 | ham radio license | 172,540 | 43 | 169 | arrl.org, 648 | 84% | extend /learn/ham-radio-license/ |
| 4 | radio waves | 113,830 | 22 | 117 | midlandusa.com, 484 | 100% | new page |
| 5 | ham radio hobby | 99,000 | 50 | 175 | — | 50% | extend /learn/ham-radio/ |
| 6 | gmrs radio | 29,420 | 3 | 13 | midlandusa.com, 609 | 97% | extend /tools/frequency-charts/ |
| 7 | gmrs radio license | 18,100 | 9 | 40 | midlandusa.com, 15 | 100% | new page |
| 8 | ham radio frequencies | 18,470 | 16 | 41 | arrl.org, 207 | 76% | new page |
| 9 | radio frequency bands | 14,980 | 10 | 18 | arrl.org, 23 | 100% | new page |
| 10 | radio two way | 17,110 | 15 | 32 | cobra.com, 282 | 100% | extend /learn/what-is-a-two-way-radio/ |
| 11 | ham band radio | 11,360 | 12 | 16 | arrl.org, 456 | 62% | extend /learn/ham-radio/ |
| 12 | ham radio license test | 23,740 | 47 | 241 | arrl.org, 1,045 | 48% | extend /tools/ham-exam-practice/ |
| 13 | cb radio frequencies | 9,140 | 12 | 27 | cobra.com, 102 | 92% | new page |
| 14 | walkie talkie lingo | 5,460 | 0 | 1 | midlandusa.com, 60 | 100% | extend /tools/radio-codes/ |
Removed on review: «radio fm and am» (broadcast radio, outside the site's niche).
The market and the plan, in two pictures
Want this for your site?
Send me the address and the country you sell to. The Technical check covers the site itself; the Technical + competitors and the Full audit add the market and the content plan.